| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 9 Mar | 45°F | 57°F | Mostly Sunny |
| Tue, 10 Mar | 36°F | 46°F | Mostly Cloudy then Chance Light Rain |
| Wed, 11 Mar | 30°F | 39°F | Light Snow Likely |
| Thu, 12 Mar | 21°F | 43°F | Partly Sunny then Chance Light Snow |
| Fri, 13 Mar | 28°F | 39°F | Chance Light Snow then Mostly Sunny |
| Sat, 14 Mar | 23°F | 39°F | Chance Light Snow |
| Sun, 15 Mar | 25°F | 34°F | Heavy Snow Likely |
